The City Network Finder filters and sorts cities based on key demographic, economic quality of life and infrastructure performance indicators.
KAVARATTI [11210] NAMCHI [12190] DHARAMSHALA [22579]
DIU [23991] PASIGHAT [24656] PANAJI [40017]
DAHOD [94578] SILVASSA [98265] KOHIMA [99039]
PORT-BLAIR [108058] SHILONG [143229] ERODE [157101]
VELLORE [185803] HALDIA [200827] GANDHINAGAR [202776]
DINDIGUL [207327] BIDHAN-NAGAR [215514] THANJAVUR [222943]
THOOTHUKKUDI [237830] NEW DELHI MUNICIPAL COUNCIL [257803] IMPHAL [268243]
ROURKELA [272721] SAGAR [273296] SATNA [280222]
KARNAL [286827] TIRUPATI [287482] AIZAWL [293416]
BIHARSHARIF [297268] OULGARET [300104] TUMAKURU [302143]
KAKINADA [312538] SHIVAMOGGA [322650] RAMPUR [325313]
BILASPUR [331030] MUZAFFARPUR [354462] AGARTALA [400004]
BHAGALPUR [400146] DAVANAGERE [434971] TIRUPPUR [444352]
UDAIPUR [451100] TIRUNELVELI [473637] BELAGAVI [488157]
MANGALORE [488968] JHANSI [505693] UJJAIN [515215]
AJMER [542321] DURGAPUR [566517] DEHRADUN [569578]
KOCHI [602046] WARANGAL [615998] AMRAVATI [647057]
SAHARANPUR [705478] SALEM [829267] BHUBANESWAR [840834]
TIRUCHIRAPPALLI [847387] JALANDHAR [862886] ALIGARH [874408]
MORADABAD [887871] BAREILLY [903668] HUBLI-DHARWAD [943788]
SOLAPUR [951558] GUWAHATI [957352] CHANDIGARH [961587]
KOTA [1001694] RAIPUR [1010433] MADURAI [1017865]
COIMBATORE [1050721] GWALIOR [1054420] JABALPUR [1055525]
RANCHI [1073427] ALLAHABAD [1112544] NAVI-MUMBAI [1120547]
AMRITSAR [1132383] AURANGABAD [1175116] VARANASI [1198491]
KALYAN-DOMBIVALI [1247327] RAJKOT [1286678] FARIDABAD [1414050]
NASHIK [1486053] AGRA [1585704] LUDHIANA [1618879]
GHAZIABAD [1648643] VADODARA [1670806] VISHAKHAPATNAM [1728128]
BHOPAL [1798218] THANE [1841488] INDORE [1964086]
NAGPUR [2405665] KANPUR [2765348] LUCKNOW [2817105]
JAIPUR [3046163] PUNE [3124458] SURAT [4467797]
CHENNAI [4646732] AHMADABAD [5577940] GREATER-MUMBAI [12442373]

City Networks

Cities Network is a data analytics and visualization tool for cities officials, planners and practitioners. It allows users to discover, organize, and analyze new information, and support inferences and insights with factual evidence.

The availability of detailed, comparable and easily accessible city level information through the dynamic Cities Network platform helps in the assessment of development targets and setting future goals.

NIUA has established a data acquisition pipeline with data.gov.in for gathering content from Central Statistical Organization, National Sample Survey Organization, Population Census of India, Economic Census of India, National Family and Health Survey, Annual Survey of Industries etc.

Smart City Strategies in 33 winning cities

Communities of Practice

  • Environment
  • Energy
  • Mobility
  • Finance